CodiceLABO-607-1AN5Brand:Neochema GmbH
PFT - Mix 24, 24 components conc. 1 ug/ml each comp. in Acetonitrile ml 5
Specifiche prodotto
Vedi composizione qui sotto
| Nome | Concentrazione | Numero CAS |
|---|---|---|
| perfluorobutanoic acid (PFBA) | 1 ug/ml | 375-22-4 |
| perfluoropentanoic acid (PFPeA) | 1 ug/ml | 2706-90-3 |
| perfluorohexanoic acid (PFHxA) | 1 ug/ml | 307-24-4 |
| perfluoroheptanoic acid (PFHpA) | 1 ug/ml | 375-85-9 |
| perfluorooctanoic acid (PFOA) | 1 ug/ml | 335-67-1 |
| perfluorononanoic acid (PFNA) | 1 ug/ml | 375-95-1 |
| perfluorodecanoic acid (PFDA) | 1 ug/ml | 335-76-2 |
| perfluoroundecanoic acid (PFUnDA) | 1 ug/ml | 2058-94-8 |
| perfluorododecanoic acid (PFDoDA) | 1 ug/ml | 307-55-1 |
| perfluorotridecanoic acid (PFTrDA) | 1 ug/ml | 72629-94-8 |
| perfluorotetradecanoic acid (PFTA) | 1 ug/ml | 376-06-7 |
| perfluorobutane sulfonic acid (PFBS) | 1 ug/ml | 375-73-5 |
| perfluoropentane sulfonic acid sodium (PFPeS) | 1 ug/ml | 630402-22-1 |
| perfluorohexane sulfonic acid (PFHxS) | 1 ug/ml | 355-46-4 |
| perfluoroheptane sulfonic acid (PFHpS) | 1 ug/ml | 375-92-8 |
| perfluorooctane sulfonic acid (PFOS) | 1 ug/ml | 1763-23-1 |
| Sodium perfluoro-1-nonanesulfonate (PFNS) | 1 ug/ml | 98789-57-2 |
| Sodium perfluoro-1-decanesulfonate (PFDS) | 1 ug/ml | 335-77-3 |
| Sodium perfluoro-1-undecanesulfonate (PFUnS) N.A. | 1 ug/ml | — |
| Sodium perfluoro-1-dodecanesulfonate (PFDoS) | 1 ug/ml | 1260224-54-1 |
| Sodium perfluoro-1-tridecanesulfonate (PFTS) | 1 ug/ml | 174675-49-1 |
| GenX | 1 ug/ml | 62037-80-3 |
| DONA (Dodecafluoro-3H-4,8-Dioxanonanoic Acid) | 1 ug/ml | 919005-14-4 |
| 1H,1H,2H,2H-Perfluorooctane sulfonic acid (6:2 FTS) | 1 ug/ml | 27619-97-2 |
