CodiceGLC-37-MG100Brand:Nu-Chek Prep Inc.

FAME MIX, 37 components conc. Varied wt.% mg 100

Specifiche prodotto

Nome:
FAME MIX, 37 components conc. Varied wt.% mg 100
Sinonimi:
N.D.
CAS:
CAS multipli
Alternate CAS:
N.D.
Conc. µg/ml (PPM):
Varied
Solvente:
Neat Mixture
Pack (ml o mg):
mg 100
Formula molecolare:
N.D.
Peso molecolare (g/mol):
N.D.
Shelf life:
N.D.
Condizioni di conservazione:
N.D.
N. di componenti
37 Components
Note:
Shelf Life 6 Months after opening; Storage at 0 °C Replacement Supelco Code CRM47885 Dry Ice shipping cost

Vedi composizione qui sotto

NomeConcentrazioneNumero CAS
(C4:0) Methyl butyrate 2,63 wt.%623-42-7
(C6:0) Methyl hexanoate 2,63 wt.%106-70-7
(C8:0) Methyl octanoate 2,63 wt.%111-11-5
(C10:0) Methyl decanoate 2,63 wt.%110-42-9
(C11:0) Methyl undecanoate 2,63 wt.%1731-86-8
(C12:0) Methyl laurate 2,63 wt.%111-82-0
(C13:0) Methyl tridecanoate 2,63 wt.%1731-88-0
(C14:0) Methyl myristate 2,63 wt.%124-10-7
(C14:1) Methyl myristoleate 2,63 wt.%56219-06-8
(C15:0) Methyl pentadecanoate 2,63 wt.%7132-64-1
(C15:1) Methyl cis-10-pentadecenoate 2,63 wt.%90176-52-6
(C16:0) Methyl palmitate 5,26 wt.%112-39-0
(C16:1) Methyl palmitoleate 2,63 wt.%1120-25-8
(C17:0) Methyl heptadecanoate 2,63 wt.%1731-92-6
(C17:1) cis-10-Heptadecanoic acid methyl ester 2,63 wt.%75190-82-8
(C18:0) Methyl stearate 2,63 wt.%112-61-8
(C18:1n9t) trans-9-Elaidic acid methyl ester (Methyl elaidate) 2,63 wt.%1937-62-8
(C18:1n9c) cis-9-Oleic acid methyl ester (Methyl oleate) 2,63 wt.%112-62-9
(C18:2n6t) Methyl linolelaidate 2,63 wt.%2566-97-4
(C18:2n6c) Methyl linoleate 2,63 wt.%112-63-0
(C20:0) Methyl arachidate 2,63 wt.%1120-28-1
(C18:3n6) Methyl gamma-linolenate 2,63 wt.%16326-32-2
(C20:1) Methyl cis-11-eicosenoate 2,63 wt.%2390-09-2
(C18:3n3) Methyl linolenate 2,63 wt.%301-00-8
(C21:0) Methyl heneicosanoate 2,63 wt.%6064-90-0
(C20:2) cis-11,14-Eicosadienoic acid methyl ester 2,63 wt.%61012-46-2
(C22:0) Methyl behenate 2,63 wt.%929-77-1
(C20:3n6) cis-8,11,14-Eicosatrienoic acid methyl ester (Methyl homogamma linolenate) 2,63 wt.%21061-10-9
(C22:1n9) Methyl erucate 2,63 wt.%1120-34-9
(C20:3n3) cis-11,14,17-Eicosatrienoic acid methyl ester 2,63 wt.%55682-88-7
(C20:4n6) cis-5,8,11,14-Eicosatetraenoic acid methyl ester (Methyl cis-arachidonate) 2,63 wt.%2566-89-4
(C23:0) Methyl tricosanoate 2,63 wt.%2433-97-8
(C22:2) cis-13,16-Docosadienoic acid methyl ester 2,63 wt.%61012-47-3
(C24:0) Methyl lignocerate 2,63 wt.%2442-49-1
(C20:5n3) cis-5,8,11,14,17-Eicosapentaenoic acid methyl ester 2,63 wt.%2734-47-6
(C24:1) Methyl nervonate 2,70 wt.%2733-88-2
(C22:6n3) cis-4,7,10,13,16,19-Docosahexaenoic acid methyl ester 2,70 wt.%2566-90-7

Varianti del prodotto

Scopri tutti i Mixes
Codice693437
DescrizioneFAME Mix, 14 components conc. 10 ug/ml each comp. in Methanol ml 5
CodiceGLC-532-MG100
DescrizioneFAME MIX, 21 components conc. 4,76 wt.% each comp. mg 100
CodiceGLC-36-MG100
DescrizioneFAME MIX, 36 components conc. Varied wt.% mg 100
CodiceGLC-463B-MG100
DescrizioneFAME MIX, 50 components conc. Varied wt.% mg 100