CodiceABS91397Brand:ABSOLUTE STANDARDS INC.
EPA Method 8141 / 1618 Pesticides Mix A, 10 components conc. Varied ug/ml in Ethyl acetate ml 1
Specifiche prodotto
Vedi composizione qui sotto
| Nome | Concentrazione | Numero CAS |
|---|---|---|
| Disulfoton | 500 ug/ml | 298-04-4 |
| Merphos | 1000 ug/ml | 150-50-5 |
| Mevinphos | 1000 ug/ml | 7786-34-7 |
| Tetrachlorvinphos | 1000 ug/ml | 961-11-5 |
| Fensulfothion | 1000 ug/ml | 115-90-2 |
| Fenthion | 500 ug/ml | 55-38-9 |
| Trichloronate | 500 ug/ml | 327-98-0 |
| Fenchlorphos (Ronnel) | 500 ug/ml | 299-84-3 |
| Naled (Dibrom) | 1000 ug/ml | 300-76-5 |
| Demeton, (Mix of Isomers O:S) | 1500 ug/ml | 8065-48-3 |
