CodiceABS38551Brand:Absolute Standards Inc.
PCB Congeners PT in Water, 20 components conc. Varied in Acetone ml 1
Specifiche prodotto
Vedi composizione qui sotto
| Nome | Concentrazione | Numero CAS |
|---|---|---|
| 2,4,4'-Trichlorobiphenyl (28) 1- | 20 ug/L | 7012-37-5 |
| 2,2',5,5'-Tetrachlorobiphenyl (52) 1- | 20 ug/L | 35693-99-3 |
| 3,3',4,4'-Tetrachlorobiphenyl (77) 1- | 20 ug/L | 32598-13-3 |
| 3,4,4',5-Tetrachlorobiphenyl (81) 1- | 20 ug/L | 70362-50-4 |
| 2,2',4,5,5'-Pentachlorobiphenyl (101) 1- | 20 ug/L | 37680-73-2 |
| 2,3,3',4,4'-Pentachlorobiphenyl (105) 1- | 20 ug/L | 32598-14-4 |
| 2,3,4,4',5-Pentachlorobiphenyl (114) 1- | 20 ug/L | 74472-37-0 |
| 2,3',4,4',5-Pentachlorobiphenyl (118) 1- | 20 ug/L | 31508-00-6 |
| 2',3,4,4',5-Pentachlorobiphenyl (123) 1- | 20 ug/L | 65510-44-3 |
| 3,3',4,4',5-Pentachlorobiphenyl (126) 1- | 20 ug/L | 57465-28-8 |
| 2,2',3,4,4',5'-Hexachlorobiphenyl (138) 1- | 20 ug/L | 35065-28-2 |
| 2,2',4,4',5,5'-Hexachlorobiphenyl (153) 1- | 20 ug/L | 35065-27-1 |
| 2,3,3',4,4',5-Hexachlorobiphenyl (156) 1- | 20 ug/L | 38380-08-4 |
| 2,3,3',4,4',5'-Hexachlorobiphenyl (157) 1- | 20 ug/L | 69782-90-7 |
| 2,3,3',4',5,6-Hexachlorobiphenyl (163) 1- | 20 ug/L | 74472-44-9 |
| 2,3',4,4',5,5'-Hexachlorobiphenyl (167) 1- | 20 ug/L | 52663-72-6 |
| 3,3',4,4',5,5'-Hexachlorobiphenyl (169) 1- | 20 ug/L | 32774-16-6 |
| 2,2',3,4,4',5,5'-Heptachlorobiphenyl (180) 1- | 20 ug/L | 35065-29-3 |
| 2,3,3',4,4',5,5'-Heptachlorobiphenyl (189) 1- | 20 ug/L | 39635-31-9 |
| 2,3,3',4',5,5',6-Heptachlorobiphenyl (193) 1- | 20 ug/L | 69782-91-8 |
