CodiceABS38010Brand:Absolute Standards Inc.
CWA Low Level PAHs-HPLC, 17 components conc. Varied ug/l in Acetone ml 2
Specifiche prodotto
Vedi composizione qui sotto
| Nome | Concentrazione | Numero CAS |
|---|---|---|
| Acenaphthene 2-20 µg/L | — | 83-32-9 |
| Acenaphthylene 2-20 µg/L | — | 208-96-8 |
| Anthracene 0.5-5.0 µg/L | — | 120-12-7 |
| Benzo(a)anthracene 0.5-5.0 µg/L | — | 56-55-3 |
| Benzo(a)pyrene 0.5-5.0 µg/L | — | 50-32-8 |
| Benzo(b)fluoranthene 0.5-5.0 µg/L | — | 205-99-2 |
| Benzo(g,h,i)perylene 0.5-5.0 µg/L | — | 191-24-2 |
| Benzo(k)fluoranthene 0.5-5.0 µg/L | — | 207-08-9 |
| Chrysene 0.5-5.0 µg/L | — | 218-01-9 |
| Dibenzo(a,h)anthracene 0.5-5.0 µg/L | — | 53-70-3 |
| Fluoranthene 0.5-5.0 µg/L | — | 206-44-0 |
| Fluorene 2.0-10 µg/L | — | 86-73-7 |
| Indeno(1,2,3-cd)pyrene 0.5-5.0 µg/L | — | 193-39-5 |
| Naphthalene 2.0-10 µg/L | — | 91-20-3 |
| Phenanthrene 0.5-5.0 µg/L | — | 85-01-8 |
| Pyrene 0.5-5.0 µg/L | — | 129-00-0 |
| 2-Methylnaphthalene 0.5-5.0 µg/L | — | 91-57-6 |
