CodeGLC-674-MG100Brand:Nu-Chek Prep Inc.

FAME MIX, 52 components conc. Varied wt.% mg 100

Product Specifications

Name:
FAME MIX, 52 components conc. Varied wt.% mg 100
Synonyms:
N.D.
CAS:
Multiple CAS
Alternate CAS:
N.D.
Conc. µg/ml (PPM):
Varied
Solvent:
Neat Mixture
Pack (ml or mg):
mg 100
Molecular Formula:
N.D.
Molecular Weight (g/mol):
N.D.
Shelf life:
N.D.
Storage Conditions:
N.D.
N. of components
52 Components
Notes:
Dry Ice shipping cost

See composition below

NameConcentrationCAS Number
(C4:0) Methyl butyrate 2 wt.%623-42-7
(C6:0) Methyl caproate 2 wt.%106-70-7
(C8:0) Methyl caprylate 2 wt.%111-11-5
(C10:0) Methyl caprate 1 wt.%110-42-9
(C11:0) Methyl undecanoate 2 wt.%1731-86-8
(C12:0) Methyl laurate 1 wt.%111-82-0
(C13:0) Methyl tridecanoate 2 wt.%1731-88-0
(C14:0) Methyl myristate 2 wt.%124-10-7
(C14:1) Methyl myristoleate 2 wt.%56219-06-8
(C14:1T) Methyl myristelaidate 1 wt.%72025-18-4
(C15:0) Methyl pentadecanoate 2 wt.%7132-64-1
(C15:1) Methyl cis-10-pentadecenoate 2 wt.%90176-52-6
(C15:1T) Methyl 10-transpentadecenoate 1 wt.%90176-51-5
(C16:0) Methyl palmitate 3 wt.%112-39-0
(C16:1) Methyl palmitoleate 2 wt.%1120-25-8
(C16:1T) Methyl palmitelaidate 1 wt.%10030-74-7
(C17:0) Methyl heptadecanoate 3 wt.%1731-92-6
(C17:1) cis-10-Heptadecanoic acid methyl ester 2 wt.%75190-82-8
(C17:1T) Methyl 10-Transheptadecenoate 2 wt.%369657-02-3
(C18:0) Methyl stearate 2 wt.%112-61-8
(C18:1n9c) cis-9-Oleic acid methyl ester (Methyl oleate) 2 wt.%112-62-9
(C18:1) cis-6 Methyl petroselinate 2 wt.%2777-58-4
(C18:1T) Methyl petroselaidate 2 wt.%14620-36-1
(C18:1) cis-11 Methyl vaccenate 2 wt.%1937-63-9
(C18:1T) trans-11 Methyl transvaccenate 1 wt.%6198-58-9
(C18:1n9t) trans-9-Elaidic acid methyl ester (Methyl elaidate) 3 wt.%1937-62-8
(C18:2n6c) Methyl linoleate 3 wt.%112-63-0
(C18:2n6t) Methyl linolelaidate 2 wt.%2566-97-4
(C19:1T) Methy 10-transnonadecenoate 2 wt.%84675-68-3
(C19:1T) Methy 7-transnonadecenoate 1 wt.%146407-37-6
(C20:0) Methy arachidate 2 wt.%1120-28-1
(C18:3n6) Methyl gamma-linolenate 3 wt.%16326-32-2
(C20:1) Methyl cis-11-eicosenoate 2 wt.%2390-09-2
(C20:1T) Methyl trans-11-eicosenoate 1 wt.%69119-90-0
(C18:3) Methyl alpha-linolenate 3 wt.%301-00-8
(C21:0) Methyl heneicosanoate 2 wt.%6064-90-0
(C20:2) cis-11,14-Eicosadienoic acid methyl ester 3 wt.%61012-46-2
(C22:0) Methyl behenate 1 wt.%929-77-1
(C20:3n6) cis-8,11,14-Eicosatrienoic acid methyl ester (Methyl homogamma linolenate) 2 wt.%21061-10-9
(C22:1n9) Methyl erucate 2 wt.%1120-34-9
(C22:1T) Methyl brassidate 1 wt.%7439-44-3
(C20:3n3) cis-11,14,17-Eicosatrienoic acid methyl ester 2 wt.%55682-88-7
(C20:4) Methyl arachidonate 3 wt.%2566-89-4
(C23:0) Methyl tricosanoate 2 wt.%2433-97-8
(C22:2) cis-13,16-Docosadienoic acid methyl ester 2 wt.%61012-47-3
(C20:5) Methyl eicosapentaenoate 2 wt.%2734-47-6
(C22:4) Methyl 7(Z),10(Z),13(Z),16(Z)-Docosatetraenoate 2 wt.%13487-42-8
(C22:5n-6) Methyl 4(Z),7(Z),10(Z),13(Z),16(Z)-Docosapentaenoate 2 wt.%25182-74-5
(C22:5n-3) Methyl 7(Z),10(Z),13(Z),16(Z),19(Z)-Docosapentaenoate 2 wt.%24880-45-3
(C24:0) Methyl lignocerate 1 wt.%2442-49-1
(C24:1) Methyl nervonate 1 wt.%2733-88-2
(C22:6) Methyl docosahexaenoate 2 wt.%2566-90-7

Product Variations

Discover all Mixes
Code693437
DescriptionFAME Mix, 14 components conc. 10 ug/ml each comp. in Methanol ml 5
CodeGLC-532-MG100
DescriptionFAME MIX, 21 components conc. 4,76 wt.% each comp. mg 100
CodeGLC-36-MG100
DescriptionFAME MIX, 36 components conc. Varied wt.% mg 100
CodeGLC-37-MG100
DescriptionFAME MIX, 37 components conc. Varied wt.% mg 100