CodeGLC-532-MG100Brand:Nu-Chek Prep Inc.

FAME MIX, 21 components conc. 4,76 wt.% each comp. mg 100

Product Specifications

Name:
FAME MIX, 21 components conc. 4,76 wt.% each comp. mg 100
Synonyms:
N.D.
CAS:
Multiple CAS
Alternate CAS:
N.D.
Conc. µg/ml (PPM):
4,76 wt.%
Solvent:
Neat Mixture
Pack (ml or mg):
mg 100
Molecular Formula:
N.D.
Molecular Weight (g/mol):
N.D.
Shelf life:
N.D.
Storage Conditions:
N.D.
N. of components
21 Components
Notes:
Dry Ice shipping cost

See composition below

NameConcentrationCAS Number
(C4:0) Methyl butyrate 4,76 wt.%623-42-7
(C5:0) Methyl valerate 4,76 wt.%624-24-8
(C6:0) Methyl hexanoate 4,76 wt.%106-70-7
(C7:0) Methyl heptanoate 4,76 wt.%106-73-0
(C8:0) Methyl octanoate 4,76 wt.%111-11-5
(C9:0) Methyl nonanoate 4,76 wt.%1731-84-6
(C10:0) Methyl decanoate 4,76 wt.%110-42-9
(C11:0) Methyl undecanoate 4,76 wt.%1731-86-8
(C12:0) Methyl laurate 4,76 wt.%111-82-0
(C13:0) Methyl tridecanoate 4,76 wt.%1731-88-0
(C14:0) Methyl myristate 4,76 wt.%124-10-7
(C15:0) Methyl pentadecanoate 4,76 wt.%7132-64-1
(C16:0) Methyl palmitate 4,76 wt.%112-39-0
(C17:0) Methyl heptadecanoate 4,76 wt.%1731-92-6
(C18:0) Methyl stearate 4,76 wt.%112-61-8
(C19:0) Methyl nonadecanoate 4,76 wt.%1731-94-8
(C20:0) Methyl arachidate 4,76 wt.%1120-28-1
(C21:0) Methyl heneicosanoate 4,76 wt.%6064-90-0
(C22:0) Methyl behenate 4,76 wt.%929-77-1
(C23:0) Methyl tricosanoate 4,76 wt.%2433-97-8
(C24:0) Methyl lignocerate 4,76 wt.%2442-49-1

Product Variations

Discover all Mixes
Code693437
DescriptionFAME Mix, 14 components conc. 10 ug/ml each comp. in Methanol ml 5
CodeGLC-36-MG100
DescriptionFAME MIX, 36 components conc. Varied wt.% mg 100
CodeGLC-37-MG100
DescriptionFAME MIX, 37 components conc. Varied wt.% mg 100
CodeGLC-463B-MG100
DescriptionFAME MIX, 50 components conc. Varied wt.% mg 100