CodeNCH-PESTMIX23-TRIAZOLESBrand:NEOCHEMA
Pesticides Mix 22 Triazoles, 22 components conc. 100 ug/ml each comp. in Acetonitrile ml 5
Product Specifications
See composition below
| Name | Concentration | CAS Number |
|---|---|---|
| Bitertanol | 100 ug/ml | 55179-31-2 |
| Bromuconazol | 100 ug/ml | 116255-48-2 |
| Cyproconazole | 100 ug/ml | 94361-06-5 |
| Cyprodinil | 100 ug/ml | 121552-61-2 |
| Diclobutrazol | 100 ug/ml | 75736-33-3 |
| Difenoconazole | 100 ug/ml | 119446-68-3 |
| Diniconazole | 100 ug/ml | 70217-36-6 |
| Epoxiconazole | 100 ug/ml | 133855-98-8 |
| Hexaconazole | 100 ug/ml | 79983-71-4 |
| Etaconazole | 100 ug/ml | 60207-93-4 |
| Fenbuconazole | 100 ug/ml | 114369-43-6 |
| Fluquinconazole | 100 ug/ml | 136426-54-5 |
| Flusilazole | 100 ug/ml | 85509-19-9 |
| Myclobutanil | 100 ug/ml | 88671-89-0 |
| Paclobutrazol | 100 ug/ml | 76738-62-0 |
| Penconazole | 100 ug/ml | 66246-88-6 |
| Propiconazole | 100 ug/ml | 60207-90-1 |
| Tebuconazole | 100 ug/ml | 107534-96-3 |
| Tetraconazole | 100 ug/ml | 112281-77-3 |
| Triadimefon | 100 ug/ml | 43121-43-3 |
| Triadimenol | 100 ug/ml | 55219-65-3 |
| Tricyclazole | 100 ug/ml | 41814-78-2 |
