CodeM-FDAPSTMXGC2B1-1MLBrand:ChemService, Inc. an AnalytiChem Company
FDA Pesticide Mixture GC 2, 16 components conc. 100 ug/ml each comp. in Acetone ml 1
Product Specifications
CRM ISO 17034See composition below
| Name | Concentration | CAS Number |
|---|---|---|
| 1,2,4,5-Tetrachloro-3-nitrobenzene | 100 ug/ml | 117-18-0 |
| 2,3,4,5-Tetrachloronitrobenzene | 100 ug/ml | 879-39-0 |
| 2,3,5,6-Tetrachloroaniline | 100 ug/ml | 3481-20-7 |
| 2,6-Diisopropylnaphthalene | 100 ug/ml | 24157-81-1 |
| Chlorothalonil | 100 ug/ml | 1897-45-6 |
| Dicloran | 100 ug/ml | 99-30-9 |
| Dimethachlor | 100 ug/ml | 50563-36-5 |
| Hexachlorobenzene | 100 ug/ml | 118-74-1 |
| Metolachlor | 100 ug/ml | 51218-45-2 |
| Pentachloroaniline | 100 ug/ml | 527-20-8 |
| Pentachloroanisole | 100 ug/ml | 1825-21-4 |
| Pentachlorobenzene | 100 ug/ml | 608-93-5 |
| Pentachlorocyanobenzene | 100 ug/ml | 20925-85-3 |
| Pentachloronitrobenzene | 100 ug/ml | 82-68-8 |
| Pentachlorothioanisole | 100 ug/ml | 1825-19-0 |
| Propanil | 100 ug/ml | 709-98-8 |
