CodeLABO-593-100AN2.1Brand:Neochema GmbH
Pesticides - Mix 18 (GC-10), 18 components conc. 100 ug/ml each comp. in Acetonitrile ml 2,1
Product Specifications
See composition below
| Name | Concentration | CAS Number |
|---|---|---|
| Deltamethrin | 100 ug/ml | 52918-63-5 |
| Cypermethrin | 100 ug/ml | 52315-07-8 |
| Trichlorfon | 100 ug/ml | 52-68-6 |
| Demeton-S-methyl | 100 ug/ml | 919-86-8 |
| S-Indoxacarb | 100 ug/ml | 173584-44-6 |
| Chlorobenzilate | 100 ug/ml | 510-15-6 |
| Carbophenothion-methyl | 100 ug/ml | 953-17-3 |
| Fenfluthrin | 100 ug/ml | 75867-00-4 |
| Metalaxyl | 100 ug/ml | 57837-19-1 |
| Metolachlor | 100 ug/ml | 51218-45-2 |
| Bromoxynil-octanoate | 100 ug/ml | 1689-99-2 |
| Dioxabenzofos-(Salithion) | 100 ug/ml | 3811-49-2 |
| Bromocyclen | 100 ug/ml | 1715-40-8 |
| Silafluofen | 100 ug/ml | 105024-66-6 |
| Tetrasul | 100 ug/ml | 2227-13-6 |
| Chlorfenprop-methyl | 100 ug/ml | 14437-17-3 |
| Ioxynil-octanoate | 100 ug/ml | 3861-47-0 |
| Octachlorostyrene | 100 ug/ml | 29082-74-4 |
