CodeLABO-573-100ANCYBZ2.1Brand:Neochema GmbH
Pesticides - Mix 26 (GC-AcRe), 26 components conc. 100 ug/ml each comp. in Acetonitrile : Benzene : Cyclohexane [6:1:3] ml 2,1
Product Specifications
See composition below
| Name | Concentration | CAS Number |
|---|---|---|
| 2,4´-DDT | 100 ug/ml | 789-02-6 |
| 2,4´-DDD | 100 ug/ml | 53-19-0 |
| 2,4´-DDE | 100 ug/ml | 3424-82-6 |
| 4,4´-DDD | 100 ug/ml | 72-54-8 |
| 4,4´-DDE | 100 ug/ml | 72-55-9 |
| 4,4´-DDT | 100 ug/ml | 50-29-3 |
| 4,4´-Dichlorobenzophenone | 100 ug/ml | 90-98-2 |
| Aldrin | 100 ug/ml | 309-00-2 |
| cis-Chlordane | 100 ug/ml | 5103-71-9 |
| Dieldrin | 100 ug/ml | 60-57-1 |
| Hexachlorobenzene-(HCB) | 100 ug/ml | 118-74-1 |
| alpha-HCH | 100 ug/ml | 319-84-6 |
| beta-HCH | 100 ug/ml | 319-85-7 |
| delta-HCH | 100 ug/ml | 319-86-8 |
| gamma-HCH | 100 ug/ml | 58-89-9 |
| Heptachlor | 100 ug/ml | 76-44-8 |
| Chlorothalonil | 100 ug/ml | 1897-45-6 |
| Dichloran | 100 ug/ml | 99-30-9 |
| cis-1,2,3,6-Tetrahydrophthalimide-(THPI) | 100 ug/ml | 1469-48-3 |
| Deltamethrin | 100 ug/ml | 52918-63-5 |
| Permethrin-(cis-/trans-) | 100 ug/ml | 52645-53-1 |
| Cyfluthrin | 100 ug/ml | 68359-37-5 |
| Anthraquinone | 100 ug/ml | 84-65-1 |
| Tefluthrin | 100 ug/ml | 79538-32-2 |
| 2-Phenylphenol | 100 ug/ml | 90-43-7 |
| Chlorpropham | 100 ug/ml | 101-21-3 |
