CodeABS60030Brand:ABSOLUTE STANDARDS INC.
Acid Extractables - MISA, 20 components conc. 2000 ug/ml each comp. in Methylene chloride ml 1
Product Specifications
See composition below
| Name | Concentration | CAS Number |
|---|---|---|
| 4-Chloro-3-methylphenol | 2000 ug/ml | 59-50-7 |
| 2-Chlorophenol | 2000 ug/ml | 95-57-8 |
| 2,4-Dichlorophenol | 2000 ug/ml | 120-83-2 |
| 2,6-Dichlorophenol | 2000 ug/ml | 87-65-0 |
| 2,4-Dimethylphenol | 2000 ug/ml | 105-67-9 |
| 2,3,5,6-Tetrachlorophenol | 2000 ug/ml | 935-95-5 |
| o-Cresol | 2000 ug/ml | 95-48-7 |
| m-Cresol | 2000 ug/ml | 108-39-4 |
| p-Cresol | 2000 ug/ml | 106-44-5 |
| Pentachlorophenol | 2000 ug/ml | 87-86-5 |
| Phenol | 2000 ug/ml | 108-95-2 |
| 2,3,4,5-Tetrachlorophenol | 2000 ug/ml | 4901-51-3 |
| 2,3,4,6-Tetrachlorophenol | 2000 ug/ml | 58-90-2 |
| 2,4,5-Trichlorophenol | 2000 ug/ml | 95-95-4 |
| 2,4,6-Trichlorophenol | 2000 ug/ml | 88-06-2 |
| 4,6-Dinitro-2-methylphenol | 2000 ug/ml | 534-52-1 |
| 2,4-Dinitrophenol | 2000 ug/ml | 51-28-5 |
| 4-Nitrophenol | 2000 ug/ml | 100-02-7 |
| 2,3,5-Trichlorophenol | 2000 ug/ml | 933-78-8 |
| 2,3,4-Trichlorophenol | 2000 ug/ml | 15950-66-0 |
