CodeABS38171-INBrand:ABSOLUTE STANDARDS INC.
RCRA PAH's in Soil, 22 components conc. Varied ug/kg Whole Volume Pre-Spiked Sample g 10
Product Specifications
See composition below
| Name | Concentration | CAS Number |
|---|---|---|
| Carbazole: 500-10000 ug/kg | — | 86-74-8 |
| 2,4-Dinitrotoluene: 500-12000 ug/kg | — | 121-14-2 |
| 2,6-Dinitrotoluene: 500-10000 ug/kg | — | 606-20-2 |
| Isophorone: 500-10000 ug/kg | — | 78-59-1 |
| Nitrobenzene: 500-10000 ug/kg | — | 98-95-3 |
| Acenaphthene: 500-10000 ug/kg | — | 83-32-9 |
| Acenaphthylene: 500-10000 ug/kg | — | 208-96-8 |
| Anthracene: 500-10000 ug/kg | — | 120-12-7 |
| Benzo(a)anthracene: 500-10000 ug/kg | — | 56-55-3 |
| Benzo(a)pyrene: 500-10000 ug/kg | — | 50-32-8 |
| Benzo(b)fluoranthene: 500-10000 ug/kg | — | 205-99-2 |
| Benzo(g,h,i)perylene: 500-10000 ug/kg | — | 191-24-2 |
| Benzo(k)fluoranthene: 500-10000 ug/kg | — | 207-08-9 |
| Chrysene: 500-15000 ug/kg | — | 218-01-9 |
| Dibenzo(a,h)anthracene: 500-10000 ug/kg | — | 53-70-3 |
| Fluoranthene: 500-10000 ug/kg | — | 206-44-0 |
| Fluorene: 500-10000 ug/kg | — | 86-73-7 |
| Indeno(1,2,3-cd)pyrene: 500-10000 ug/kg | — | 193-39-5 |
| 2-Methylnaphthalene: 500-10000 ug/kg | — | 91-57-6 |
| Naphthalene: 500-10000 ug/kg | — | 91-20-3 |
| Phenanthrene: 500-10000 ug/kg | — | 85-01-8 |
| Pyrene: 500-10000 ug/kg | — | 129-00-0 |
