CodeABS23194Brand:Absolute Standards Inc.
ICP Mix A, 11 components conc. Varied ug/ml each comp. in 5% Nitric acid/Water ml 25 x 4
Product Specifications
See composition below
| Name | Concentration | CAS Number |
|---|---|---|
| Selenium (Se) | 10 ug/ml | 7446-08-4 |
| Thallium (Tl) | 10 ug/ml | 10102-45-1 |
| Arsenic (As) | 10 ug/ml | 7440-38-2 |
| Cobalt (Co) | 10 ug/ml | 10026-22-9 |
| Molybdenum (Mo) | 10 ug/ml | 13106-76-8 |
| Vanadium (V) | 10 ug/ml | 7803-55-6 |
| Antimony (Sb) | 10 ug/ml | 7440-36-0 |
| Titanium (Ti) | 20 ug/ml | 16962-40-6 |
| Lead (Pb) | 20 ug/ml | 10099-74-8 |
| Cadmium (Cd) | 20 ug/ml | 10022-68-1 |
| Nickel (Ni) | 200 ug/ml | 13478-00-7 |
